Inhalt des Dokuments
Ausgewählte Abstracts
Zitatschlüssel | stim09a |
---|---|
Autor | M. Stimberg and K. Obermayer |
Buchtitel | BMC Neuroscience |
Seiten | P179 |
Jahr | 2009 |
ISSN | 1471-2202 |
DOI | 10.1186/1471-2202-10-S1-P179 |
Journal | BMC Neuroscience |
Jahrgang | 10 |
Nummer | Suppl 1 |
Zusammenfassung | First paragraph (this article has no abstract) The response of a cell in primary visual cortex does not only depend on the stimulus presented in the classical receptive field (CRF), but is also modulated by the spatial context. The strength and sign of this modulation depends on the properties of the center and the surround stimulus, most notably their contrast and orientation. Our goal in this study is to gain further insight into the neuronal mechanisms shaping the response to such extra-classical stimulation. |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe